<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Little &#187; openlearn2007</title>
	<atom:link href="http://alexlittle.net/blog/tag/openlearn2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexlittle.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OpenLearn conference</title>
		<link>http://alexlittle.net/blog/2007/11/01/openlearn-conference/</link>
		<comments>http://alexlittle.net/blog/2007/11/01/openlearn-conference/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 15:30:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Conferences & workshops]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[openlearn]]></category>
		<category><![CDATA[openlearn2007]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/2007/11/01/openlearn-conference/</guid>
		<description><![CDATA[Spent the last couple of days at the OpenLearn conference, which was all quite interesting, although maybe not directly relevant to my day-to-day work &#8211; the things that were really relevant I should know about already!! &#8211; but interesting nonetheless. I won&#8217;t write about all the presentations I went to as there was some active [...]]]></description>
			<content:encoded><![CDATA[<p>Spent the last couple of days at the OpenLearn conference, which was all quite interesting, although maybe not directly relevant to my day-to-day work &#8211; the things that were really relevant I should know about already!! &#8211; but interesting nonetheless. I won&#8217;t write about all the presentations I went to as there was some <a href="http://ochre.wordpress.com/">active blogging</a> on all the sessions &#8211; so pointless for me to replicate all that here. The sessions I found most interesting were&#8230; <a href="http://ochre.wordpress.com/2007/10/30/john-seely-brown-keynote-speech/">John Seely Brown</a>, <a href="http://ochre.wordpress.com/2007/10/30/alan-j-cann-and-his-able-assistant-socky/">Alan Cann</a>, <a href="http://ochre.wordpress.com/2007/10/31/eriks-metadata-talk/">Erik Duval</a>, <a href="http://ochre.wordpress.com/2007/10/31/ray-on-his-talk-for-infodiversity/">Ray Corrigan</a> and <a href="http://ochre.wordpress.com/2007/10/30/tony-hirst-tinkerings-with-openlearn-content/">Tony Hirst</a>.</p>
<p>One thing I did notice was that whereever Open Educational Resources (OERs) were discussed it generally referred to content &#8211; and essentially static content at that. Whenever tools were discussed they were as a surrounding/supporting activity rather than being OERs in their own right &#8211; as mentioned in the <a href="http://en.wikipedia.org/wiki/Open_educational_resources">wikipedia OER article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2007/11/01/openlearn-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.637 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 02:51:00 -->

