<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Little &#187; development</title>
	<atom:link href="http://alexlittle.net/blog/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexlittle.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Developer Challenge &#8211; a week to go</title>
		<link>http://alexlittle.net/blog/2012/02/09/mobile-developer-challenge-a-week-to-go/</link>
		<comments>http://alexlittle.net/blog/2012/02/09/mobile-developer-challenge-a-week-to-go/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:34:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=2562</guid>
		<description><![CDATA[There&#8217;s only until next Friday (18th February) to get your entries in for our mobile developer challenge. More details on how to enter.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s only until next Friday (18th February) to get your entries in for our mobile developer challenge. <a href="http://digital-campus.org/dev-challenge/">More details on how to enter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2012/02/09/mobile-developer-challenge-a-week-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Development Challenge</title>
		<link>http://alexlittle.net/blog/2011/12/20/mobile-development-challenge/</link>
		<comments>http://alexlittle.net/blog/2011/12/20/mobile-development-challenge/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:00:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[health extension workers]]></category>
		<category><![CDATA[HEWs]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=2472</guid>
		<description><![CDATA[We just launched the Digital Campus Mobile Development Challenge, for you to win a smartphone for building an Android application to help Health Extension Workers in Ethiopia manage their tasks/appointments for maternal care visits. For full details please visit: http://digital-campus.org/dev-challenge/]]></description>
			<content:encoded><![CDATA[<p>We just launched the Digital Campus Mobile Development Challenge, for you to win a smartphone for building an Android application to help Health Extension Workers in Ethiopia manage their tasks/appointments for maternal care visits.</p>
<p>For full details please visit: <a href="http://digital-campus.org/dev-challenge/">http://digital-campus.org/dev-challenge/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2011/12/20/mobile-development-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mQuiz: Importing from Moodle quizzes &amp; GIFT format</title>
		<link>http://alexlittle.net/blog/2011/12/04/mquiz-importing-from-moodle-quizzes-gift-format/</link>
		<comments>http://alexlittle.net/blog/2011/12/04/mquiz-importing-from-moodle-quizzes-gift-format/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:42:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[elearning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[massessment]]></category>
		<category><![CDATA[microformat]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[mquiz]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[quizzes]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=2432</guid>
		<description><![CDATA[I&#8217;ve just put up a new version of the mQuiz website and mQuiz Android app. The key update is that you can now import quizzes in the GIFT format (which Moodle also uses). So if you already have a Moodle quiz then you can export it in GIFT format and upload to run in mQuiz [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just put up a new version of the <a href="http://mquiz.org">mQuiz website</a> and <a href="https://market.android.com/details?id=org.digitalcampus.assessment">mQuiz Android app</a>.</p>
<p>The key update is that you can now import quizzes in the <a href="http://microformats.org/wiki/gift-syntax">GIFT format</a> (which Moodle also uses). So if you already have a Moodle quiz then you can export it in GIFT format and upload to run in mQuiz &#8211; I&#8217;ve uploaded the 4 quizzes from our<a href="http://moodle.alexlittle.net/course/view.php?id=13"> Certificate in Online Education</a> course to demonstrate. Alternatively you can write your own quiz in GIFT format directly.</p>
<p>This now allows to create quizzes with more interesting question types than only single-option multiple choice, such as multi-option multiple choice, numerical, essay, short answer and true/false.</p>
<p>Any feedback on this is much appreciated!<br />
Update (5th Dec 2011)&#8230; I&#8217;ve just added the facility to display feedback&#8230;<br />
<a href="http://alexlittle.net/blog/images/2011/12/mquiz-feedback.png"><img src="http://alexlittle.net/blog/images/2011/12/mquiz-feedback-180x300.png" alt="" title="mquiz-feedback" width="180" height="300" class="aligncenter size-medium wp-image-2440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2011/12/04/mquiz-importing-from-moodle-quizzes-gift-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mQuiz: lots of updates&#8230;.</title>
		<link>http://alexlittle.net/blog/2011/11/27/mquiz-lots-of-updates/</link>
		<comments>http://alexlittle.net/blog/2011/11/27/mquiz-lots-of-updates/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:20:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[massessment]]></category>
		<category><![CDATA[mquiz]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[quizzes]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=2426</guid>
		<description><![CDATA[Over the last few days I&#8217;ve made quite a lot of updates to the mQuiz server and Android application&#8230; mQuiz server updates Graphs and better info about quiz responses &#8211; note that if you created the quiz then any responses you submit will not count towards average scores etc. A download queue, so you can [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days I&#8217;ve made quite a lot of updates to the <a href="http://mquiz.org">mQuiz server</a> and <a href="https://market.android.com/details?id=org.digitalcampus.assessment">Android application</a>&#8230;</p>
<p><strong>mQuiz server updates</strong></p>
<ul>
<li>Graphs and better info about quiz responses &#8211; note that if you created the quiz then any responses you submit will not count towards average scores etc.</li>
<li>A download queue, so you can share quizzes with a link&#8230;. e.g. <a href="http://mquiz.org/my/download.php?quizref=qtalex4ec7ee492823a">clicking on this link</a> will add the &#8216;European Capitals&#8217; quiz to your download queue, and will be downloaded next time you start the client phone app. You can use this even if you haven&#8217;t yet installed the phone app. As soon as you install and log in to the client, the quiz will be scheduled for download.</li>
<li>Quizzes can now have download/submissions turned on/off. Allows a quiz to be under development, and not downloadable to any clients, also by turning submissions off you can stop people sending in more results.</li>
<li>The leaderboard on the homepage now works. You&#8217;ll only appear once you have submitted results from at least 3 different quizzes (sorry, quizzes you created don&#8217;t count!).</li>
<li>Homepage much improved (I think anyway!).</li>
</ul>
<p><strong>mQuiz Android updates</strong></p>
<ul>
<li>You now need to register/login when you first open the client app. You&#8217;ll need valid login details to download quizzes, submit responses etc.</li>
<li>The download scheduler is implemented &#8211; so the client will automatically download any quizzes you&#8217;ve selected on the server. The scheduler only runs when you have the mQuiz client open and you can set how often it will check for quizzes in the preferences (from the mQuiz main page click on the menu button and select &#8216;preferences&#8217;).</li>
<li>Manage quizzes: you can now remove installed quizzes as well as just download them. Note that this will remove all your scores too (though results already send to the server will be kept).</li>
<li>The download quiz page now won&#8217;t try to download quizzes that are already installed</li>
<li>After you complete a quiz you now have the option to share your results via twitter, email, text message, facebook etc.</li>
</ul>
<p>There&#8217;s still quite a lot I&#8217;d like to do to tidy up the client code, and all the other features I&#8217;d like to add too! Any feedback on the above, or the app generally, much appreciated <img src='http://alexlittle.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2011/11/27/mquiz-lots-of-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSO London Social Event</title>
		<link>http://alexlittle.net/blog/2009/11/19/vso-london-social-event/</link>
		<comments>http://alexlittle.net/blog/2009/11/19/vso-london-social-event/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:11:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Int Development]]></category>
		<category><![CDATA[VSO]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[vso london]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=1582</guid>
		<description><![CDATA[Julia, a friend who was also working last year with VSO in Ethiopia but now returned to London, is organising the VSO London social group. Anyone, ex VSO, prospective VSO or just generally interested is welcome to attend: 6.30pm &#8211; 9.30pm, Monday 30th November, 2009; Pitcher &#038; Piano, 40 &#8211; 42 William IV Street, Trafalgar [...]]]></description>
			<content:encoded><![CDATA[<p>Julia, a friend who was also working last year with VSO in Ethiopia but now returned to London, is organising the VSO London social group. Anyone, ex VSO, prospective VSO or just generally interested is welcome to attend:</p>
<blockquote><p>
<strong>6.30pm &#8211; 9.30pm, Monday 30th November, 2009; Pitcher &#038; Piano, 40 &#8211; 42 William IV Street, Trafalgar Square, London WC2N 4DD</strong><br />
You are cordially invited to the second social evening of the London VSO Group!</p>
<p>We had a good time in September &#8211; about thirty of us turned up.  This time we want more!</p>
<p>As you may recall, the group is open to all, returned volunteers, friends and family, potential new volunteers, VSO staff &#8211; literally anyone with any involvement with VSO or an interest in development.</p>
<p>We want to have another &#8220;just&#8221; social evening, to get us feeling like a group, but would like our meeting in the new year to be more formal with some sort of theme/structure &#8211; as ever, we&#8217;re keen that YOU help shape how the group proceeds, so we will be canvassing your opinion on this. Thoughts to consider:</p>
<p>How often would you attend?<br />
What would you like to come along to &#8211; what would be really nice to get involved with?<br />
What can you bring to this?<br />
Where would you like to meet &#8211; do you have venue ideas?</p>
<p>Here is the link to the VSO site, which will keep you updated with activities &#8211;<br />
<a href="http://community.vsointernational.org/groups/vso-london-supporter-group-uk">http://community.vsointernational.org/groups/vso-london-supporter-group-uk</a></p>
<p>We very much hope to see you at our second drinks evening on Monday 30th November.  Please bring along friends or anyone else &#8211; the more the merrier.  Please also distribute this notice to your own networks. </p>
<p>Look forward to seeing you there!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2009/11/19/vso-london-social-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia ranked 147 of 154 in ICT Development Index</title>
		<link>http://alexlittle.net/blog/2009/03/03/ethiopia-ranked-147-of-154-in-ict-development-index/</link>
		<comments>http://alexlittle.net/blog/2009/03/03/ethiopia-ranked-147-of-154-in-ict-development-index/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:02:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Int Development]]></category>
		<category><![CDATA[VSO]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[ict]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=842</guid>
		<description><![CDATA[For those of you interested in statistics! From EthioBlog and ITU: Ethiopia ranks 147th in information and communication technologies (ICT) Development index, according to a report released by International Telecommunication Union (ITU). According to the report, Ethiopia has one of the lowest telephone density in the world with 1.1 fixed telephones per 100 inhabitants and [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you interested in statistics! From <a href="http://nazret.com/blog/index.php?title=ethiopia_ranks_147th_in_ict_development_&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1">EthioBlog</a> and <a href="http://www.itu.int/newsroom/press_releases/2009/07.html">ITU</a>:</p>
<blockquote><p>Ethiopia ranks 147th in information and communication technologies (ICT) Development index, according to a report released by International Telecommunication Union (ITU). According to the report, Ethiopia has one of the lowest telephone density in the world with 1.1 fixed telephones per 100 inhabitants and 1.5 Mobile subscribers per 100 inhabitants. Just 0.2 percent of Ethiopian households have computer and 0.1 of Ethiopian household have access to the Internet, the report writes.</p>
<p>ICT DEVELOPMENT INDEX 2007 RANKING (2002 RANKING)</p>
<p>Top 10 in ICT Development<br />
1 &#8211; SWEDEN (1)<br />
2 &#8211; SOUTH KOREA (3)<br />
3 &#8211; DENMARK (4)<br />
4 &#8211; NETHERLANDS (6)<br />
5 &#8211; ICELAND (2)<br />
6 &#8211; NORWAY (5)<br />
7 &#8211; LUXEMBOURG (21)<br />
8 &#8211; SWITZERLAND (7)<br />
9 &#8211; FINLAND (8)<br />
10 &#8211; UNITED KINGDOM (10)</p>
<p>Bottom 10 in ICT Development<br />
145 &#8211; TANZANIA (138)<br />
146 &#8211; MALI (150)<br />
147 &#8211; ETHIOPIA (147)<br />
148 &#8211; MOZAMBIQUE (148)<br />
149 &#8211; ERITREA (137)<br />
150 &#8211; BURKINA FASO (151)<br />
151 &#8211; DEMOCRATIC REPUBLIC OF CONGO (144)<br />
152 &#8211; GUINEA-BISSAU (153)<br />
153 &#8211; CHAD (152)<br />
154 &#8211; NIGER (154)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2009/03/03/ethiopia-ranked-147-of-154-in-ict-development-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.681 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 02:18:54 -->

