<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Little &#187; Social Software</title>
	<atom:link href="http://alexlittle.net/blog/category/social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexlittle.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>mQuiz: running quizzes on your mobile</title>
		<link>http://alexlittle.net/blog/2011/11/21/mquiz-running-quizzes-on-your-mobile/</link>
		<comments>http://alexlittle.net/blog/2011/11/21/mquiz-running-quizzes-on-your-mobile/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:53:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[elearning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[massessment]]></category>
		<category><![CDATA[mquiz]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=2419</guid>
		<description><![CDATA[Once again, I&#8217;ve been getting a bit slack with posting to my blog, seem to have got a bit distracted with writing project proposals and other work. So here&#8217;s a quick update on something I&#8217;ve been developing over the last couple of weeks&#8230; a smartphone application to easily create, deliver and take short quizzes and [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, I&#8217;ve been getting a bit slack with posting to my blog, seem to have got a bit distracted with writing project proposals and other work. So here&#8217;s a quick update on something I&#8217;ve been developing over the last couple of weeks&#8230; a smartphone application to easily create, deliver and take short quizzes and assessment activities. Firstly, a quick demo:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/kvOAo06CTcI" frameborder="0" allowfullscreen></iframe></p>
<p>There are many quiz apps on Android market, but none that I found will allow you to easily create your own quiz questions (not without programming a new Android app). True, there are ways to do this, for example, to create your quiz in Moodle, then access via one of the mobile Moodle apps. But I wanted something that you could run on your phone offline and didn&#8217;t have the overhead of setting up a Moodle installation.</p>
<p>I now have a prototype website (at <a href="http://mquiz.org">http://mquiz.org</a> &#8211; very surprised this domain name was easily and cheaply available!), where you can create your own (multiple-choice) quizzes. Anyone with an Android smartphone can install the client application and download any of the quizzes created and submit/share their results. To download the client app see: <a href="https://market.android.com/details?id=org.digitalcampus.assessment">https://market.android.com/details?id=org.digitalcampus.assessment</a> or search for &#8216;mquiz&#8217; in the market.</p>
<p>I&#8217;m planning to make some nice graphs/charts etc on the site so you can track responses to quizzes better. For example to see how many people have been taking your quiz, the scores they are getting, even identify which questions most people get right/wrong.</p>
<p>It&#8217;s very much a work in progress, so things are likely to change rapidly &#8211; not all the pages on the website are written yet even. Some of the key functions I&#8217;d like to work on are:</p>
<ul>
<li>Nicer analytics pages/graphs on the website</li>
<li>Client app for other mobile OSs &#8211; thinking about porting to <a href="http://phonegap.com/">PhoneGap</a> to make it easier to develop for multiple mobile platforms.</li>
<li>More than just multiple choice &#8211; it would be good to support something like the <a href="http://microformats.org/wiki/gift">GIFT format</a> to make it easy for people to import existing quizzes </li>
<li>Better sharing of quizzes &#8211; so you could email/sms someone a link to a quiz for them to opt to have it downloaded to their phone next time they open the client app</li>
<li>Visibility/submission permissions &#8211; currently all quizzes created are publicly available and anyone can submit responses (even anonymously), would like to have the option to restrict quizzes to particular users/groups</li>
<li>&#8230; probably much more to add to this list!</li>
</ul>
<p>The code for the phone client app and the server app is available on GitHub, see: <a href="http://mquiz.org/developer/">http://mquiz.org/developer/</a> for details.</p>
<p>Any feedback/suggestions much appreciated (as would any help with the development!)</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2011/11/21/mquiz-running-quizzes-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iceAddis launch event this weekend</title>
		<link>http://alexlittle.net/blog/2011/05/03/iceaddis-launch-event-this-weekend/</link>
		<comments>http://alexlittle.net/blog/2011/05/03/iceaddis-launch-event-this-weekend/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:15:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[elearning]]></category>
		<category><![CDATA[Int Development]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[addis]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iceaddis]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=2221</guid>
		<description><![CDATA[For those of you in Ethiopia, ICE Ethiopia has the official launch of their iceAddis innovation hub this coming Saturday (7th May). For more information and how to register to participate, visit the iceEthiopia website. iceAddis is based at the EiABC campus and is where Jaime and I held the elearning training in February earlier [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you in Ethiopia, ICE Ethiopia has the official launch of their iceAddis innovation hub this coming Saturday (7th May). For more information and how to register to participate, <a href="http://ice-ethiopia.org/">visit the iceEthiopia website</a>.</p>
<p>iceAddis is based at the EiABC campus and is where Jaime and I held the <a href="http://alexlittle.net/blog/2011/02/25/elearning-training-at-new-ice-addis/">elearning training in February</a> earlier this year:</p>
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://alexlittle.net/blog/images/2011/02/IMG_4285.jpg"><img alt="" src="http://alexlittle.net/blog/images/2011/02/IMG_4285-300x225.jpg" title="iceAddis" width="300" height="225" /></a><p class="wp-caption-text">iceAddis</p></div>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2011/05/03/iceaddis-launch-event-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarking with Scuttle</title>
		<link>http://alexlittle.net/blog/2011/04/26/bookmarking-with-scuttle/</link>
		<comments>http://alexlittle.net/blog/2011/04/26/bookmarking-with-scuttle/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:36:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[scuttle]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=2152</guid>
		<description><![CDATA[I&#8217;ve been using Delicious for several years now, but have only ever really used it as a repository for my storing links, rather than with the associated social functions (such as receiving suggested links or finding who else had saved the same sites). I&#8217;ve also been quite careful about making sure I have my own [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Delicious for several years now, but have only ever really used it as a repository for my storing links, rather than with the associated social functions (such as receiving suggested links or finding who else had saved the same sites). I&#8217;ve also been quite careful about making sure I have my own copy of any data stored in the cloud &#8211; so I was backing up my saved links regularly &#8211; and am often quite wary about being dependent on a third party service.</p>
<p>So a few weeks ago, when I read <a href="http://www.greenhughes.com/content/trying-out-scuttle-open-source-alternative-delicious">Liam&#8217;s posting</a> about <a href="http://sourceforge.net/projects/scuttle/">Scuttle</a> I was keen to give it a try.</p>
<p>I&#8217;ve now set up my own Scuttle installation (at <a href="http://bookmark.alexlittle.net">http://bookmark.alexlittle.net</a>) to save all my links to &#8211; anyone else is free [Update: see comment below] to create their own account here to try it out too. So far the only function from Delicious that I&#8217;ve missed Scuttle is the auto-suggesting of tags. With Delicious I generally clicked almost all the popular tags which others had also tagged the link with, whereas with Scuttle I need to type all the tags I want &#8211; maybe this isn&#8217;t such a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2011/04/26/bookmarking-with-scuttle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BarCampEthiopia: Day 1</title>
		<link>http://alexlittle.net/blog/2010/09/17/barcampethiopia-day-1/</link>
		<comments>http://alexlittle.net/blog/2010/09/17/barcampethiopia-day-1/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:38:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Conferences & workshops]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[bar camp]]></category>
		<category><![CDATA[barcampethiopia]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[mekelle university]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=1905</guid>
		<description><![CDATA[Just got back to my hotel after a full day at the first Bar Camp to be run in Ethiopia. I flew back to Addis yesterday morning and after catching up on a little sleep, headed over to the venue to help get set up and stayed on for the launch party in the evening [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1907" class="wp-caption alignleft" style="width: 310px"><a href="http://alexlittle.net/blog/images/2010/09/IMG_2986.jpg"><img src="http://alexlittle.net/blog/images/2010/09/IMG_2986-300x225.jpg" alt="" title="IMG_2986" width="300" height="225" class="size-medium wp-image-1907" /></a><p class="wp-caption-text">Introductory Bar Camp session</p></div>
<p>Just got back to my hotel after a full day at the first Bar Camp to be run in Ethiopia. I flew back to Addis yesterday morning and after catching up on a little sleep, headed over to the venue to help get set up and stayed on for the launch party in the evening &#8211; then this morning the real conference started.</p>
<p>Around 300 people attended today, with a really varied range of sessions happening throughout the day &#8211; from Google apps programming to participatory community planning and even a yoga session. My colleague, Goitom, from Mekelle Uni, ran a session about network centric computing architectures &#8211; covering the research he has been doing into thin-client system and labs. Even though it was much more technial than most of the other sessions, we had a good turnout, with plenty of follow up questions and discussions</p>
<p>Many students from Mekelle Uni managed to attend the conference so was good to see them helping out and getting involved &#8211; especially since it was a two day bus trip for them to get here.</p>
<div id="attachment_1908" class="wp-caption alignnone" style="width: 310px"><a href="http://alexlittle.net/blog/images/2010/09/IMG_2974.jpg"><img src="http://alexlittle.net/blog/images/2010/09/IMG_2974-300x225.jpg" alt="" title="IMG_2974" width="300" height="225" class="size-medium wp-image-1908" /></a><p class="wp-caption-text">'Ishi Beca Ciao' playing at launch party</p></div>
<p>I ran a session as an overview to our Digital Campus project, similar to the presentation I gave at Elearning Africa in May, all seemed to go well, despite it being at the end of the day and up against a parallel session where a guy from Google was giving away free t shirts!</p>
<p>For tomorrow, I&#8217;ve put myself forward to give a presentation about open educational resource, so will now need to get a presentation together to give.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2010/09/17/barcampethiopia-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crackbook</title>
		<link>http://alexlittle.net/blog/2010/06/10/crackbook/</link>
		<comments>http://alexlittle.net/blog/2010/06/10/crackbook/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:39:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[crackbook]]></category>
		<category><![CDATA[digital campus]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mekelle university]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=1838</guid>
		<description><![CDATA[Finally has been great to see the new computer labs in full use. On Tuesday I went over to the lab at Ayder, to find it not only open, but full of students (all 45 terminals in use), so this was very pleasing to see. The only downside was that students were almost exclusively using [...]]]></description>
			<content:encoded><![CDATA[<p>Finally has been great to see the new computer labs in full use. On Tuesday I went over to the lab at Ayder, to find it not only open, but full of students (all 45 terminals in use), so this was very pleasing to see. The only downside was that students were almost exclusively using Facebook (except for the girl looking at the wikipedia page on Enrique Iglesias) rather than anything to do with the courses our tutor have produced.</p>
<p>I suspect that this is only to be expected, students rarely get to use a computer so the first thing they want to do is check their emails and facebook status. I still can&#8217;t really figure out exactly what the appeal is of spending so much time on facebook &#8211; but maybe that&#8217;s just me. There is talk at the university of blocking facebook and some of the other social networking sites simply because of the bandwidth they consume, but then last year there was also talk of doing the same with some webmail services (specifically Yahoo).</p>
<p>The use of the labs in this way isn&#8217;t really too concerning for the project &#8211; as least it demonstrates the demand is there and better than the labs being empty or locked. Surely students can&#8217;t spend 24/7 on facebook (or can they?) and eventually perhaps they&#8217;ll move onto something more constructive? Or do we need to get the course content and learning activities into facebook? </p>
<p>We have noticed that many students are sharing accounts/passwords &#8211; giving them to their friends. Seems there&#8217;s little we can do about this apart from trying to educate students that their documents and work are at risk of being deleted/copied etc if they give out their account details. Or we introduce fingerprint or iris scanning!</p>
<p>Over the past couple of days I&#8217;ve been started the training programme for the three new elearning staff, all going well so far. They&#8217;ll receive some training from ECBP (Engineering Capacity Building Programme, Ethiopia, funded by GTZ) so we&#8217;re looking at ways in which we can coordinate the Digital Campus training programme with theirs. </p>
<p>Our internet connection has been quite poor since I returned &#8211; off for 2 days last week then another 2 full days this week. There is an incredible difference in the number of students in the labs between when the internet is on and when it&#8217;s off.</p>
<p>Am now trying to decide where the best place will be to watch the England match on Saturday, choice is basically between either the Axum hotel (free entry but expensive drinks), or a DSTV house (very cheap entry and better atmosphere, but no drinks!)</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2010/06/10/crackbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Lite</title>
		<link>http://alexlittle.net/blog/2009/09/14/facebook-lite/</link>
		<comments>http://alexlittle.net/blog/2009/09/14/facebook-lite/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 06:24:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[VSO]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=1477</guid>
		<description><![CDATA[From the BBC: The world&#8217;s biggest social networking site has launched a slimmed-down version for people with slow or poor internet connections. Facebook has said the Lite site will be faster and simpler because it offers fewer services than the main site. Initially it is meant to support users in developing countries and where bandwidth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/technology/8249835.stm">From the BBC</a>: </p>
<blockquote><p>The world&#8217;s biggest social networking site has launched a slimmed-down version for people with slow or poor internet connections.</p>
<p>Facebook has said the Lite site will be faster and simpler because it offers fewer services than the main site.</p>
<p>Initially it is meant to support users in developing countries and where bandwidth constraints make the current version too slow to use. </p></blockquote>
<p>Over the last few months I&#8217;ve noticed more and more people here using Facebook &#8211; the connection we&#8217;re got at the Uni has been gradually improving and it&#8217;s finally now got to the point where you can usually reliably load Facebook. But then we&#8217;re on a broadband connection &#8211; users in internet cafe&#8217;s etc have had slim chance of loading up Facebook when on a shared dial up connection. Now with Facebook Lite, I guess I&#8217;ll start to get many more friend requests&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2009/09/14/facebook-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A month without Google</title>
		<link>http://alexlittle.net/blog/2009/07/22/a-month-without-google/</link>
		<comments>http://alexlittle.net/blog/2009/07/22/a-month-without-google/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:00:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[roundcube]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tiny tiny rss]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=1415</guid>
		<description><![CDATA[Seeing myself getting completely locked into using Google products, I thought it might be an interesting experiment to try not to use any Google services for a month. [I'm also still a little annoyed with them for not sorting out the problem I still have with Google Groups]. Perhaps I&#8217;ll find some other interesting tools [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing myself getting completely locked into using Google products, I thought it might be an interesting experiment to try not to use any Google services for a month. [I'm also still a little annoyed with them for not sorting out <a href="http://alexlittle.net/blog/2008/08/15/google-groups-grrr/">the problem</a> I still have with Google Groups].</p>
<p>Perhaps I&#8217;ll find some other interesting tools and services, or maybe not, but at least it will push me to explore and look for them, rather than going into default &#8216;use Google&#8217; mode.</p>
<p>The main Google services I use are search (obviously), mail, reader and alerts. A while ago I was also using docs, but stopped doing so once I&#8217;d been in Ethiopia and couldn&#8217;t rely on an internet connection. So what are going to be my alternatives?</p>
<p><strong>Search</strong><br />
Not a huge choice here, but then I don&#8217;t tend to do very sophisticated searches. Going to give Bing a try, and maybe Wolfram.</p>
<p>I did question whether or not I should exclude myself from using Google for search, after all, then where do I stop &#8211; not using YouTube? But I decided it would be good to force myself to try out some other search engines.</p>
<p><strong>GMail</strong><br />
Although I read my mail through my GMail account, it&#8217;s usually a forwarded copy from my own domain. I could, with minimal effort switch to the Squirrelmail or Horde mail interfaces provided by my hosting provider. This will work fine in the UK, but back at Mekelle Uni, these interfaces run off non-standard ports, which are blocked by the Uni proxy. So, I&#8217;ve installed <a href="http://roundcube.net/">RoundCube</a> to use instead. It has quite a basic interface like SquirrelMail, but has some Ajax features such as drag and drop. I don&#8217;t think I&#8217;ll miss GMail labels, but it&#8217;ll take some getting use to not having the conversation style layout of messages, to which I&#8217;ve now become accustomed.</p>
<p><strong>Google Reader</strong><br />
Again, this wasn&#8217;t a huge deal to switch from. I installed <a href="http://tt-rss.org/trac/">Tiny Tiny RSS</a> on my domain and imported the OPML from Google Reader. The functionality is very similar to Google Reader, but it has the advantage that I can choose to cache images from feeds. It may not sound like a huge deal, but it will mean when I&#8217;m in Ethiopia that I&#8217;ll be able to view the photos and other images from blogspot feeds, which are otherwise blocked in Ethiopia.</p>
<p><strong>Google Alerts</strong><br />
This was the only service where I failed to find an equivalent. There are other alert services (<a href="http://www.alerts.com/Default.aspx">alerts.com</a>, <a href="http://alerts.yahoo.com">Yahoo alerts</a> and more) but these seem very restrictive and targeted at people wanting updates on news, sports, stocks etc. rather than general web and blog alerts. So, for now, I&#8217;ve kept my Google Alerts in place, but I&#8217;m very willing to try out other alerting services if anyone can point me in the right direction.</p>
<p>I like the idea of being more in control of the tools and services I&#8217;m using, despite the fact that I need to be more self-reliant for backups etc. Having my own domain (and associated email), made it relatively easy to install and run roughly equivalent services without huge upheaval. </p>
<p>Will the reduced (or just changed?) functionality and usability make me miss Google too much? I&#8217;ll find out in the next month, or maybe just the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2009/07/22/a-month-without-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog now OpenID enabled</title>
		<link>http://alexlittle.net/blog/2009/06/15/blog-now-openid-enabled/</link>
		<comments>http://alexlittle.net/blog/2009/06/15/blog-now-openid-enabled/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:49:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=1063</guid>
		<description><![CDATA[I&#8217;ve finally got around to allowing you to post a comment using an OpenID, by installing one of the WordPress OpenID plugins. I had tried to do this over a year ago, but couldn&#8217;t quite get it working correctly. I had a number of problems before, notably that my hosting server only ran PHP4, whereas [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally got around to allowing you to post a comment using an OpenID, by installing one of the <a href="http://wordpress.org/extend/plugins/openid/">WordPress OpenID plugins</a>.</p>
<p>I had tried to do this over a year ago, but couldn&#8217;t quite get it working correctly. I had a number of problems before, notably that my hosting server only ran PHP4, whereas (at the time) most OpenID plugins seemed designed for PHP5, or a specific version of PHP4 that I wasn&#8217;t running. The other main factor was that most of the OpenID plugins at the time were very early (beta or earlier) versions, so may have been a little buggy still, whereas the plugin I installed today was very easy to get set up and running.</p>
<p>Anyone using a verified OpenID to post a comment on this site will find that their name and email is not required, plus your comments skip moderation.</p>
<p>Please let me know if you find any problems in using your OpenID on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2009/06/15/blog-now-openid-enabled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clouds cast shadows</title>
		<link>http://alexlittle.net/blog/2008/08/19/clouds-cast-shadows/</link>
		<comments>http://alexlittle.net/blog/2008/08/19/clouds-cast-shadows/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:24:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google groups]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=470</guid>
		<description><![CDATA[Like many people, I&#8217;ve been gradually moving towards using web based apps and keeping my data &#8216;in the cloud&#8217; (e.g. GMail, Remember The Milk, Google Docs etc). This is despite the occasional report of problems, such as having your GMail account deleted &#8211; I&#8217;ve basically been thinking that this would never happen to me. Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Like many people, I&#8217;ve been gradually moving towards using web based apps and keeping my data &#8216;in the cloud&#8217; (e.g. GMail, Remember The Milk, Google Docs etc). This is despite the occasional report of problems, such as <a href="http://www.chrisbrogan.com/when-google-owns-you/">having your GMail account deleted</a> &#8211; I&#8217;ve basically been thinking that this would never happen to me.</p>
<p>Well, you may have seen my posting the other day about <a href="http://alexlittle.net/blog/2008/08/15/google-groups-grrr/">being banned from Google Groups</a>. This is still unresolved &#8211; despite sending a number of emails to Google support &#8211; and has made me much more wary about my ongoing usage of these types of services.</p>
<p>I do realise that these are &#8216;free&#8217; services (though Google does <a href="http://www.theregister.co.uk/2008/07/17/google_q2_earnings/">generate huge profits</a>) , so maybe shouldn&#8217;t expect too much, but I would at least expect to have received notification that I was being banned and the reasoning behind it &#8211; as far as I know I&#8217;ve not knowingly done anything wrong. I appear to be blocked from accessing all Google Groups using my GMail account &#8211; including groups I&#8217;ve never visited before &#8211; which is contrary to the message I receive which says that the group administrator has blocked me.</p>
<p>My main problem with all this is that fact that I am now the administrator of 3 Google Groups which I am unable to access (and I&#8217;m the only administrator for each) &#8211; so now I&#8217;m unable to prevent other users signing up and posting inappropriate messages.</p>
<p>I wonder how many more times my experience will be repeated for other users before Google does anything about it&#8230; but with 08 Q2 profits at $1.25bn they probably won&#8217;t care too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2008/08/19/clouds-cast-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(O)Unified messaging</title>
		<link>http://alexlittle.net/blog/2008/07/22/ounified-messaging/</link>
		<comments>http://alexlittle.net/blog/2008/07/22/ounified-messaging/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:46:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[flashmeeting]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[videochat]]></category>

		<guid isPermaLink="false">http://alexlittle.net/blog/?p=417</guid>
		<description><![CDATA[Found out this morning that the OU are going to be trialling unified messaging with MS Office Communicator. Up until now we&#8217;ve basically used email (and occasionally the phone!) to get in touch with colleagues, but we&#8217;ve never had any actual presence information alongside this  &#8211; so you&#8217;re not sure if someone is actually in [...]]]></description>
			<content:encoded><![CDATA[<p>Found out this morning that the OU are going to be trialling <a href="http://en.wikipedia.org/wiki/Unified_messaging">unified messaging</a> with <a href="http://office.microsoft.com/en-us/communicator/FX101729051033.aspx">MS Office Communicator</a>. Up until now we&#8217;ve basically used email (and occasionally the phone!) to get in touch with colleagues, but we&#8217;ve never had any actual presence information alongside this  &#8211; so you&#8217;re not sure if someone is actually in the office or away on holiday (people don&#8217;t always turn on their out-of-office auto-replies).</p>
<p>Some of us use MSG for getting presence info to see if people are around and available and having quick chats, but there hasn&#8217;t been a big take up in the organisation for using instant messaging (well, not for work anyway!). So I wonder how much the instant messaging aspects of Office Communicator will actually get used. I guess the integration with Outlook/Exchange would have a big bearing on this. If you know that someone is in the office and free you might just call or IM them instead &#8211; so maybe we&#8217;ll see a reduction in the number of emails flying around?</p>
<p>Not sure what all of this means for MSG and FlashMeeting (Office Communicator also has video-calling) &#8211; though I&#8217;m sure they&#8217;ll live on, especially for communicating with people outside the organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlittle.net/blog/2008/07/22/ounified-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.696 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 09:27:13 -->

